Status: Client A Solar Installation is 61% complete with Amber health status.
Main reason: Vendor/procurement response appears pending.
Next action: Escalate vendor/procurement confirmation for Procurement.
Planned dates with actual/forecast dates generated from Drive evidence.
| Milestone | Planned | Actual / Forecast | Progress | Status | Owner | Reason |
|---|---|---|---|---|---|---|
| Contract / Kickoff | 2026-06-01 → 2026-06-03 | 2026-06-03 | 100% | Completed | Commercial / PM | |
| Design / Approval | 2026-06-04 → 2026-06-13 | 2026-06-15 | 100% | Completed Late | Engineering | Milestone appears completed after the planned date. |
| Procurement | 2026-06-14 → 2026-06-25 | 2026-07-03 | 45% | At Risk | Procurement | Vendor/procurement response appears pending. |
| Site Work / Installation | 2026-06-26 → 2026-07-09 | 2026-07-17 | 20% | At Risk | Site Team / PM | Milestone appears blocked by procurement status. |
| Testing / Commissioning | 2026-07-10 → 2026-07-16 | 2026-07-24 | 0% | Not Started | Engineering / QA | |
| Handover / Completion | 2026-07-17 → 2026-07-20 | 2026-07-28 | 0% | Not Started | Project Manager |
Confirm owner, target date, blocker, and recovery action for this milestone.